Head: Patrik Bulko
Registered: 21.02.2024 11:27:39
Category: Starší žáci BU15
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Michal Daranský | 2009 - 16 let | 49 | Obrana | ||||
| Matej Zverbík | 2009 - 16 let | 50 | Útok | ||||
| Samuel Bielik | 2010 - 15 let | 19 | Útok | ||||
| Šimon Hošták | 2009 - 16 let | 27 | Útok | ||||
| Alex Oravec | 2011 - 15 let | 33 | Obrana | ||||
| Tobiáš Petrík | 2010 - 16 let | 4 | Obrana | ||||
| Michal Fusi | 2009 - 16 let | 30 | Obrana | ||||
| Dávid Šprtka | 2009 - 16 let | 41 | Útok | ||||
| Denis Gaži | 2010 - 15 let | 81 | Útok | ||||
| Tomáš Kordoš | 2009 - 16 let | 9 | Útok | ||||
| Adam Porubský | 2009 - 16 let | 20 | Útok | ||||
| Damian Hudec | 2010 - 15 let | 66 | Brankař | ||||
| Daniel Beňovič | 2011 - 14 let | 12 | Útok | ||||
| Jakub Alexa | 2010 - 15 let | 97 | Brankař | ||||
| Jakub Reis | 2009 - 16 let | 25 | Útok | ||||
| Tadeáš Spišák | 2010 - 15 let | 75 | Útok | ||||
| Ľuboš Vyskoč | 2010 - 16 let | 6 | Obrana | ||||
| Alex Kotleba | 2010 - 16 let | 2 | Obrana | ||||
| Number of players: | 18 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SK | |||||||
| 20.06 (Čtvrtek) | 382 | 17:30 | FBK AS Trenčín | SKV A | VOD1 | 3:2 | |
| 20.06 (Čtvrtek) | 385 | 20:30 | FBŠ Hattrick Brno | FBK AS Trenčín | VUT II | 9:2 | |
| 21.06 (Pátek) | 387 | 11:00 | FBK AS Trenčín | Sokoli Zábřeh | VUT II | 7:2 | |
| 21.06 (Pátek) | 388 | 16:00 | PANTHERS PRAHA RED | FBK AS Trenčín | VOD1 | 0:4 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | ||||||||
| 22.06 (Sobota) | 846 6/2STabcdefghjkl-4/5STabcdefghjkl | 08:00 | FBK AS Trenčín | Tatran Střešovice Black | MAL | 13:2 | první kolo | |
| 22.06 (Sobota) | 868 vST845-vST846 | 12:00 | PSG PANTHERS OTROKOVICE | FBK AS Trenčín | TUR | 3:7 | druhé kolo | |
| 22.06 (Sobota) | 883 vST867-vST868 | 19:00 | FBŠ Hattrick Brno | FBK AS Trenčín | VUT I | 5:3 | osmifinále | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FBŠ Hattrick Brno(20) | 4 | 41:3 | 12 |
| 2 | FBK AS Trenčín(18) | 4 | 16:13 | 9 |
| 3 | SKV A(14) | 4 | 21:6 | 6 |
| 4 | Sokoli Zábřeh(14) | 4 | 12:34 | 3 |
| 5 | PANTHERS PRAHA RED(15) | 4 | 4:38 | 0 |
| Officially closed table | ||||
Referees All matches of the tournament are refereed by referees licensed by the Czech Floorball. Tournament Jury Petr Šíma, Dan Koubek, Vit Filipi Match schedule The organizer reserves the right to change the published schedule. In case of changes, all team leaders of the teams affected by the change will be informed. It is the responsibility of the teams to follow the info boards for any changes that the organizer reserves the right to make. The boards are at each
Participants will receive 15% on the entire range of Bageterie Boulevard valid for the duration of the tournament - proven by an ID wristband on the restaurant.
Come to the KFC restaurant in Brno or D1 Ivanovice, 9 křížů and Rohlenka and enjoy a great lunch or dinner with your group.