First name: Soňa
Last name: Bučeková
Date of birth: 2010
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Starší žákyně GU15 | ŠK Florbal Modra | 68 | Obrana |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žákyně GU15 - GSA | |||||||
| 20.06 (Čtvrtek) | 258 | 12:00 | Crazy Girls FBC Liberec | ŠK Florbal Modra | AUT | 0:0 | |
| 20.06 (Čtvrtek) | 261 | 17:30 | ŠK Florbal Modra | UKS Gródek | AUT | 3:1 | |
| 21.06 (Pátek) | 263 | 08:00 | ŠK Florbal Modra | FBŠ Hattrick Brno | AUT | 1:7 | |
| 21.06 (Pátek) | 268 | 14:15 | SKV | ŠK Florbal Modra | AUT | 0:3 | |
| 21.06 (Pátek) | 270 | 18:15 | ŠK Florbal Modra | Florbalová Akademie MB | CEJ | 5:0 (K) | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Starší žákyně GU15 | ||||||||
| 22.06 (Sobota) | 835 1/2GSabc-1/5GSabc | 15:00 | ŠK Florbal Modra | Prague Tigers Nehvizdy | AUT | 2:1 | první kolo | |
| 22.06 (Sobota) | 840 vGS835-vGS836 | 21:00 | ŠK Florbal Modra | NTS FK ZS NEMŠOVA | AUT | 1:7 | čtvrtfinále | |
16TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2024 20.6. - 23.6. 2024 18TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2024 27.6. - 30.6. 2024 Brno
16TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2024 20.6. - 24.6. 2024 GU19 - 2005 and 2006 with the possibility to play juniors BU19 - 2005 and 2006 with the possibility to play juniors GU17 - 2007 and 2008 with the possibility of older pupils BU17 - 2007 and 2008 with older pupils eligible GU15 - 2009 and 2010 with the possibility of younger pupils BU15 - 2009 and 2010 with the possibility of younger pupils GU13 - 2011 and 2012, with the exception
ID wristband as a free ticket for public transport. Not valid on steamers.