Notice: Undefined index: filtr_kategorie_pro_tym in /home/www/opengame.cz/brno24/modul/opengame_zapas/opengame_zapas.class.php on line 1501 Notice: Undefined index: filtr_kategorie_pro_dny in /home/www/opengame.cz/brno24/modul/opengame_zapas/opengame_zapas.class.php on line 1504 Notice: Undefined index: filtr_kategorie_pro_halu in /home/www/opengame.cz/brno24/modul/opengame_zapas/opengame_zapas.class.php on line 1507
First name: Ondřej
Last name: Urbánek
Date of birth: 2007
| Category | Team name | Jersey number | Post |
|---|---|---|---|
| Dorostenci BU17 | PANTHERS PRAHA | 25 | Útok |
| Junioři BU19 | PANTHERS PRAHA | 25 | Útok |
Score of players is not avalible for children part of Opengame
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DJ | |||||||
| 20.06 (Čtvrtek) | 482 | 17:30 | FBC Draci | PANTHERS PRAHA | MAL | 2:2 | |
| 21.06 (Pátek) | 486 | 11:00 | PANTHERS PRAHA | Hornets Brno U17 | BOH1 | 4:4 | |
| 21.06 (Pátek) | 488 | 16:00 | Sokol Brno I EMKOCase Gullivers White | PANTHERS PRAHA | BOH1 | 3:2 | |
| 21.06 (Pátek) | 491 | 19:45 | PANTHERS PRAHA | Kanonýři Kladno | TUR | 2:4 | |
| Junioři BU19 - JE | |||||||
| 20.06 (Čtvrtek) | 542 | 16:30 | FBC Liberec | PANTHERS PRAHA | SLA | 4:1 | |
| 21.06 (Pátek) | 546 | 09:30 | PANTHERS PRAHA | FLORBAL LITOMYŠL | VET | 4:2 | |
| 21.06 (Pátek) | 549 | 17:30 | PSKC Okříšky | PANTHERS PRAHA | TUR | 0:9 | |
| 21.06 (Pátek) | 551 | 21:15 | PANTHERS PRAHA | Kanonýři Kladno | MAL | 2:4 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | ||||||||
| 22.06 (Sobota) | 901 5/3Dabcdefghjk-10/4Dabcdefghjk | 10:00 | SAMIGAS FBS Olomouc | PANTHERS PRAHA | SPP | 4:3 (N) | první kolo | |
| Junioři BU19 | ||||||||
| 22.06 (Sobota) | 955 2/3Jacdefgh-3/3Jacdefgh | 18:00 | PANTHERS PRAHA | Vikings Kopřivnice | VUT II | 3:1 | druhé kolo | |
| 22.06 (Sobota) | 970 vJ954-vJ955 | 21:00 | FBC Liberec | PANTHERS PRAHA | VUT I | 3:2 (N) | osmifinále | |
16TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2024 20.6. - 24.6. 2024 GU19 - 2005 and 2006 with the possibility to play juniors BU19 - 2005 and 2006 with the possibility to play juniors GU17 - 2007 and 2008 with the possibility of older pupils BU17 - 2007 and 2008 with older pupils eligible GU15 - 2009 and 2010 with the possibility of younger pupils BU15 - 2009 and 2010 with the possibility of younger pupils GU13 - 2011 and 2012, with the exception
The deadline for entries is 30. 4. 2024 for the children's part and 15. 5. 2024 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2024 /15.5.2024/ can participate in the tournament. The inclusion of a team after 30.4.2024 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).
ID wristband as a free ticket for public transport. Not valid on steamers.