Head: Petr Cícha
Registered: 21.04.2024 18:28:58
www: http://www.fbcpitbullskolin.cz
Category: Dorostenci BU17
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Patrik Neumann | 2010 - 15 let | 4 | Útok | ||||
| Kryštof Synek | 2009 - 17 let | 42 | Útok | ||||
| Martin Dajč | 2007 - 19 let | 22 | Útok | ||||
| Ondřej Charous | 2009 - 17 let | 88 | Útok | ||||
| Martin Vlachovský | 2007 - 18 let | 52 | Útok | ||||
| Vojtěch Pauš | 2009 - 17 let | 14 | Útok | ||||
| Šimon Svrčina | 2007 - 18 let | 77 | Útok | ||||
| Daniel Hába | 2007 - 19 let | 49 | Útok | ||||
| Dominik Svoboda | 2007 - 19 let | 27 | Útok | ||||
| Lukáš Holata | 2009 - 17 let | 19 | Útok | ||||
| Milan Rejholec | 2008 - 17 let | 7 | Útok | ||||
| Václav Houdek | 2009 - 16 let | 33 | Útok | ||||
| Pavel Skalický | 2007 - 19 let | 35 | Útok | ||||
| Štěpán Jakubál | 2007 - 18 let | 13 | Útok | ||||
| Matěj Martínek | 2007 - 19 let | 29 | Brankař | ||||
| Zdeněk Peterka | 2007 - 19 let | 99 | Útok | ||||
| Number of players: | 16 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DE | |||||||
| 20.06 (Čtvrtek) | 443 | 13:30 | FBŠ SLAVIA Plzeň | FBC Pitbulls Kolín | MOD | 10:0 | |
| 20.06 (Čtvrtek) | 445 | 16:30 | FBC Pitbulls Kolín | BLACK ANGELS | BOH1 | 0:8 | |
| 21.06 (Pátek) | 446 | 09:30 | ŠSK Očov Hodonín | FBC Pitbulls Kolín | MAL | 5:6 | |
| 21.06 (Pátek) | 450 | 19:00 | FBC Pitbulls Kolín | Tatran Střešovice Red | VOD1 | 3:4 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | ||||||||
| 22.06 (Sobota) | 910 7/3Dabcdefghjk-8/4Dabcdefghjk | 12:00 | SKV B | FBC Pitbulls Kolín | VUT II | 13:2 | první kolo | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FBŠ SLAVIA Plzeň(17) | 4 | 23:4 | 12 |
| 2 | BLACK ANGELS(19) | 4 | 19:4 | 9 |
| 3 | ŠSK Očov Hodonín(19) | 4 | 12:16 | 3 |
| 4 | FBC Pitbulls Kolín(16) | 4 | 9:27 | 3 |
| 5 | Tatran Střešovice Red(24) | 4 | 6:18 | 3 |
| Officially closed table | ||||
Accommodation is provided in university halls of residence, usually of the cellular type - two rooms always have shared bathroom facilities or rooms with shared bathroom facilities in the corridor. Sleeping bags and mattresses are not needed. The price is 450,- CZK per person per night. It is possible to order breakfast 120,- CZK per person.
16TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2024 20.6. - 24.6. 2024 GU19 - 2005 and 2006 with the possibility to play juniors BU19 - 2005 and 2006 with the possibility to play juniors GU17 - 2007 and 2008 with the possibility of older pupils BU17 - 2007 and 2008 with older pupils eligible GU15 - 2009 and 2010 with the possibility of younger pupils BU15 - 2009 and 2010 with the possibility of younger pupils GU13 - 2011 and 2012, with the exception
ENTRY FEE HUMMEL OPEN GAME 2024: 4600 CZK per team. The entry fee must be paid by 30 April 2024 at the latest. After 30.4.2024, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.